GOLF TARIFF RATES
Weekdays |
|
||
|
|
Local | Non-local | |
| Visitor | RM175.00 | RM205.00 | |
| Member Guest | RM160.00 | RM190.00 | |
| ❖ All golf rates are subject to prevailing tax | ❖ A fee of RM5.00 is compulsory for insurance | ||
Weekends |
|
||
|
|
Local | Non-local | |
| Visitor | AM Session (Saturday/Sunday) | RM345.00 | RM375.00 |
| PM Session (Saturday/Sunday) | RM295.00 | RM325.00 | |
| Member Guest | AM Session (Saturday) | RM255.00 | RM285.00 |
| PM Session (Saturday) | RM235.00 | RM265.00 | |
| AM Session (Sunday) | RM255.00 | RM285.00 | |
| PM Session (Sunday) | RM195.00 | RM225.00 | |
| ❖ All golf rates are subject to prevailing tax | ❖ A fee of RM5.00 is compulsory for insurance | ||
Other Fee |
|
| Caddy Fee | RM110.00/caddy |
| Golf Clubs Rental | RM162.00 + RM200.00 deposit. Rental is from 7 am to 1 pm only. |
| Golf Shoes Rental | Not Available |
Where to Dine?
Accommodation
General