Location | Club Name | Telephone No. | Green Fee | |
Weekday | Weekend | |||
AUSTRALIA | ||||
Gnangara | Lakelands Country Club | (08) 94054888 | FOC | FOC |
NSW | Bonnie Doon Golf Club Ltd | (61) 93492101 | FOC | FOC |
Perth | Araluen Golf Resort | (618) 93979000 | AUD$55 | AUD$55 |
WA | Bunbury Golf Club | (618)97251231 | FOC | FOC |
WA | Meadow Springs Golf & Country Club | (618) 95816002 | A$32 | A$37 |
WA | The Vines Resort & Country Club | (618) 92973000 | FOC | A$35.00 |
BRUNEI | ||||
Brunei | Pantai Mentiri Golf Club | (673) 2791021/2014 |
FOC | FOC |
Brunei | Royal Brunei Golf & Country Club | (2) 2611082 | FOC | FOC |
CHINA | ||||
Guangdong | Zhoqing Resort & Country Club | (86-758) 8162168 | 50% of Mbr Guest Rate | 50% of Mbr Guest Rate |
Guanzhou | Guanzhou International Golf Club | (86 20) 82933888 | FOC | FOC |
Shenzen | Mission Hills Golf Club | (86-755) 8022931 | RMB 880 (Mon & Tue) RMB 1290 (Wed to Fri) |
RMB 1920 |
ENGLAND | ||||
London | City University Club | (44 207) 6268571 | Mbr Guest Rate | Mbr Guest Rate |
GERMANY | ||||
Lebbin | Golf & Country Fleesensee | (49-0) 3993280400 | DEM15-DEM75 | DEM15-DEM75 |
INDONESIA | ||||
Batam | Padang Golf Sukajadi | (62) 778 7372001 | Member Guest Rate |
Member Guest Rate |
Batam | Palm Springs Golf & Beach Resort | (62) 778 761222 | Member Guest Rate | Member Guest Rate (Sun PM Only) |
Batam | Tering Bay Golf & Country Club | (62) 778 761818 |
Member Guest Rate | Member Guest Rate |
Jakarta | Damai Indah Golf & Country Club | (62) 21 5370290 | 25 % off Member Guest Rate | Member Guest Rate |
Jakarta | Jakarta Golf Club | (62) 21 4754732 | FOC | FOC |
Jakarta | Pantai Indah Golf & Country Club | (62) 215882388 | 25 % off Member Guest Rate | Member Guest Rate |
Karawang | LotusLakes Golf Club | (62) 267 405888 | FOC | FOC |
Karawang | Sedana Golf & Country Club | (62) 267 644730/33 | FOC | FOC |
Surabaya | Ciputra Golf & Club | (62) 317-412555 | FOC | FOC |
Surabaya | Golf Graha Famili | (62) 317315500 | FOC | N/A |
Surabaya | Taman Dayu Golf Club & Resort | (62) 3436741234 | Special Rate | Special Rate |
JAPAN | ||||
Nagoya | Narumi Country Club | 81 (0)528761531 | FOC | FOC |
Osaka | Mukonodai Golf Course | 81 (0)789852361 |
FOC | FOC |
Sapporo | Hitsujigaoka Country Club | 81 (0)115924944 | FOC | FOC |
Sapporo | Makomanai Country Club | 81 (0)115924944 | FOC | FOC |
Sapporo | Takino Country Club | Sapporo | FOC | FOC |
MALAYSIA | ||||
Johor | Kelab Golf Tanjong Emas | (06) 9521550 |
FOC | FOC |
Kedah | Cinta Sayang Golf & Country Club | (04) 441 4777 | 50% of Green Fee | 50% of Green Fee |
Kedah | Kulim Golf & Country Club Resort | (04) 403 2828 | 50% of Green Fee | N/A |
Kuala Lumpur | Kelab Golf Perkhidmatan Awam (KGPA) | (010) 364 3440 | FOC | FOC |
Melaka | A'Famosa Golf Resort | (06) 552 0288 | RM124.02 | RM177.02 |
Melaka | Tiara Melaka Golf & Country Club | (06) 231 1111 | RM115.00 | RM189.00 |
Negeri Sembilan | Nilai Spring Bhd | (06) 850 8888 | FOC | 50% of Green Fee |
Negeri Sembilan | Port Dickson Golf & Country Club | (06) 647 3123 | 50% of Green Fee |
NA |
Pahang | Lanjut Beach & Golf Resort | (09) 415 8800/01 |
RM 50% of Green Fee | RM 50% of Green Fee |
Penang | Bukit Jawi Golf Resort | (04) 582 0759 | RM50% of Green Fee | RM50% of Green Fee |
Penang | Penang Golf Resort | (04) 578 2022/50 | RM50% of Green Fee | RM50% of Green Fee |
Perak | Clear Water Sanctuary Golf Resort | (05) 3667433 | 50% of Green Fee | 50% of Green Fee |
Perak | Royal Perak Golf Club | (05) 5473266 | FOC | FOC |
Perak | Taiping Golf & Country Club | (05) 883 7500 | RM50% of Green Fee | RM50% of Green Fee |
Sabah | Borneo Golf & Country Club | (087) 861 888 | RM50% of Green Fee | RM100 |
Sabah | Labuan International Golf Club | (087) 468468 | 50% of Green fee |
50% of Green fee |
Sabah | Nexus Golf Karambunai Resort Golf Club | (088) 411 215 | FOC | N/A |
Sabah | Sandakan Golf & Country Club | (089) 660555/557 | FOC | FOC |
Sarawak | Damai Golf & Country Club | (082) 846 088 | FOC |
FOC |
Sarawak | Kelab Golf Miri | (085) 416 787 | 50% of Mbr Guest Rate | N/A |
Sarawak | Kelab Golf Sarawak | (082) 440966 | FOC | FOC |
Sarawak | Samarahan Country Club | (082) 366266 | FOC | FOC |
Selangor | Kelab Golf Negara Subang | (03) 78760388 | FOC | FOC |
Selangor | Kelab Golf Sultan Abdul Aziz Shah | (03) 5510 5872 | FOC | FOC |
Selangor | Kelab Rahman Putra Malaysia | (03) 6560280 | FOC | FOC |
Selangor | Kota Permai Golf & Country Club | (03) 5122 3700 | 50% of Green Fee | N/A |
Selangor | Monterez Golf & Country Club | (03) 7846 5989 | FOC | FOC |
Terengganu | Awana Kijal Beach & Golf Resort | (09) 864 1188 | 50% of Green Fee | 50% of Green Fee |
Terengganu | Green Arces Golf & Country Club | (09) 6163 3500/3600 | 50% of Mbr Guest Rate | N/A |
Terengganu | Kuala Terengganu Golf Resort | (09) 666 6836/0613 | FOC | FOC |
SRI LANKA | ||||
Colombo | Royal Colombo Golf Club | (941) 695431 | FOC | FOC |
TAIWAN (R.O.C) | ||||
Hsinchu | Lily Golf & Country Club | 886 35875111 | FOC | FOC |
VIETNAM | ||||
Binh Duong | Song Be Golf Resort | (84650) 755802/03 | USD$52.50 | USD$115.00 |
Vinch Phuc | Heron Lake Golf Course & Resort | 84 211 3728 589 | FOC | FOC |
Note :
Updated as of 1 January 2019, 11:00 am.
Where to Dine?
Accommodation
General