Location | Club Name | Telephone No. | Green Fee | |
Weekday | Weekend | |||
AUSTRALIA | ||||
Gnangara | Lakelands Country Club | (61) 894054888 | FOC | FOC |
NSW | Bonnie Doon Golf Club | (61) 293492101 | FOC | FOC |
Perth | Araluen Golf Resort | (61) 893979000 | AU$55 | AU$55 |
WA | Bunbury Golf Club | (61) 897251231 | FOC | FOC |
WA | Meadow Springs Golf Club | (61) 895816002 | AU$32 | AU$37 |
WA | The Vines Resort & Country Club | (61) 892973000 | FOC | AU$35 |
Yarra Valley | The Eastern Golf Club | (61) 397390110 | FOC | FOC |
BRUNEI | ||||
Brunei | Pantai Mentiri Golf Club | (673) 2791021 | FOC | FOC |
Brunei | Royal Brunei Golf & Country Club | (673) 2611082 | FOC | FOC |
CHINA | ||||
Guangdong | Zhoqing Resort & Country Club | (86) 7588162168 | 50% off Member Guest Rate | 50% off Member Guest Rate |
Shenzen | Mission Hills Golf Club | (86) 7558022931 | RMB880 (Mon & Tue) | RMB1920 |
Shenzen | Mission Hills Golf Club | (86) 7558022931 | RMB1290 (Wed to Fri) | RMB1920 |
ENGLAND | ||||
London | City University Club | (44) 2076268571 | Member Guest Rate | Member Guest Rate |
GERMANY | ||||
Lebbin | Golf & Country Fleesensee | (49) 3993280400 | DEM15 - DEM75 | DEM15 - DEM75 |
INDONESIA | ||||
Batam | Padang Golf Sukajadi | (62) 7788073013 | Member Guest Rate |
Member Guest Rate |
Batam | Palm Springs Golf & Country Club | (62) 778761223 | Member Guest Rate | Mbr Guest Rate (Sun PM) |
Jakarta | Damai Indah Golf & Country Club | (62) 215882388 | 25% off Member Guest Rate | Member Guest Rate |
Jakarta | Jakarta Golf Club | (62) 214754732 | FOC | FOC |
Jakarta | Pantai Indah Golf & Country Club | (62) 215882388 | 25% off Member Guest Rate | Member Guest Rate |
Karawang | Lotus Lakes Golf Club | (62) 267405888 | FOC | FOC |
Karawang | Palm Springs Golf & Country Club | (62) 267644730 | FOC | FOC |
Surabaya | Ciputra Golf & Club | (62) 3133012555 | FOC | FOC |
Surabaya | Golf Graha Famili | (62) 317315500 | FOC | N/A |
Surabaya | Taman Dayu Golf Club & Resort | (62) 3436741234 | Special Rate | Special Rate |
JAPAN | ||||
Nagoya | Narumi Country Club | (81) 528761531 | FOC | FOC |
Osaka | Mukonodai Golf Course | (81) 789852361 | FOC | FOC |
Sapporo | Hitsujigaoka Country Club | (81) 115813511 | FOC | FOC |
Sapporo | Makomanai Country Club | (81) 115918422 | FOC | FOC |
Sapporo | Takino Country Club | (81) 115915361 | FOC | FOC |
MALAYSIA | ||||
Johor | Kelab Golf Tanjong Emas | (06) 9521550 | FOC | FOC |
Kedah | Cinta Sayang Golf & Country Club | (04) 4414777 | 50% of Green Fee | 50% of Green Fee |
Kedah | Darulaman Golf & Country club | (04) 9170001 | FOC | FOC |
Kedah | Kulim Golf & Country Club Resort | (04) 4032828 | 50% of Green Fee | N/A |
Kuala Lumpur | Kelab Golf Perkhidmatan Awam | (03) 79577821 | FOC | FOC |
Melaka | A'Famosa Golf Resort | (06) 5520288 | RM124.02 | RM177.02 |
Melaka | Ayer Keroh Country Club | (06) 2332000 | FOC | FOC |
Melaka | Tiara Melaka Golf & Country Club | (06) 2311111 | RM115.00 | RM189.00 |
Negeri Sembilan | Nilai Spring Bhd | (06) 8508888 | FOC | FOC |
Negeri Sembilan | Port Dickson Golf & Country Club | (06) 6473123 | FOC |
FOC |
Negeri Sembilan | Seremban International Golf Club | (06) 6775277 | FOC | FOC |
Pahang | Royal Pahang Golf Club | (09) 5675811/02 | FOC | FOC |
Pahang | Villea Rompin Resort & Golf | (09) 4158800/01 | 50% of Green Fee | 50% of Green Fee |
Penang | Bukit Jawi Golf Resort | (04) 5820759 | 50% of Green Fee | 50% of Green Fee |
Penang | Penang Golf Resort | (04) 5782022/50 | 50% of Green Fee | 50% of Green Fee |
Perak | Clear Water Sanctuary Golf Resort | (05) 3667433 | 50% of Green Fee | 50% of Green Fee |
Perak | Meru Valley Golf & Country Club | (05) 5293300/33 | Special Rate Only | N/A |
Perak | Royal Perak Golf Club | (05) 5473266 | FOC | FOC |
Perak | Taiping Golf & Country Club | (05) 8837500 | 50% of Green Fee | 50% of Green Fee |
Sabah | Borneo Golf & Country Club | (08) 7861888 | 50% of Green Fee | RM100 |
Sabah | Kudat Golf Club | (08) 8611002 | FOC | FOC |
Sabah | Labuan International Golf Club | (08) 7468468 | 50% of Green fee |
50% of Green fee |
Sabah | Mount Kinabalu Golf Club | (08) 8889445 | FOC | FOC |
Sabah | Nexus Golf Resort Karambunai | (08) 8411215 | FOC | N/A |
Sabah | Sandakan Golf & Country Club | (08) 9660555/57 | FOC | FOC |
Sabah | Sutera Harbour Golf Country Club | (08) 8308111/3 | Member Guest Rate | Member Guest Rate |
Sabah | Tawau Golf Club | (08) 9765990 | FOC | FOC |
Sarawak | Damai Golf & Country Club | (08) 2846088 | FOC |
FOC |
Sarawak | Kelab Golf Miri | (08) 5416787 | 50% off Member Guest Rate | N/A |
Sarawak | Kelab Golf Sarawak | (08) 2440966 | FOC | FOC |
Sarawak | Samarahan Country Club | (08) 2366266 | FOC | FOC |
Selangor | Kelab Golf Negara Subang | (03) 78760388 | FOC | FOC |
Selangor | Kelab Golf Sultan Abdul Aziz Shah | (03) 55105872 | FOC | FOC |
Selangor | Kelab Rahman Putra Malaysia | (03) 61566870 | FOC | FOC |
Selangor | Kota Permai Golf & Country Club | (03) 51223700 | 50% of Green Fee | N/A |
Terengganu | Awana Kijal Beach & Golf Resort | (09) 8641188 | 50% of Green Fee | 50% of Green Fee |
Terengganu | Green Arces Golf & Country Club | (09) 61633500 | 50% off Member Guest Rate | N/A |
Terengganu | Kuala Terengganu Golf Resort | (09) 6666836 | FOC | FOC |
SRI LANKA | ||||
Colombo | Royal Colombo Golf Club | (94) 1695431 | FOC | FOC |
TAIWAN (R.O.C) | ||||
Hsinchu | Lily Golf & Country Club | (886) 35875111 | FOC | FOC |
VIETNAM | ||||
Binh Duong | Song Be Golf Resort | (84) 2743756660 | US$52.50 | US$115.00 |
Vinch Phuc | Heron Lake Golf Course & Resort | (84) 2113847594 | FOC | FOC |
Note :
Updated as of 11st November 2023, 11:00 am.
Where to Dine?
Accommodation
General